Supported Profile Fields for Payable Invoice Auto Entry Template
The following are the supported Profile Fields for Payable Invoice Auto Entry template of Payables Transaction Record type for Auto Entry for GP :
Profile Field Name | Auto Entry Field Name | Field Type | Field Display Type | OCR Field Name | Default Value | Is Lookup | Display Field | Value Field |
Vendor* | Vendor ID | String | Text Box | Vendor ID | - | Yes | Vendor Name | Vendor ID |
Remit To ID | Remit To ID | String | Text Box | Remit To ID | Default from Vendor | Yes | Address Code | Address Code |
Invoice Number* | Document Number | String | Text Box | Document Number | - | No | - | - |
Invoice Date* | Date Field | Date | Date Box | Date Field | - | No | - | - |
Invoice Amount* | Purchases | Number | Text Box | Purchases | - | No | - | - |
Invoice Description | Payables Description | String | Text Box | Payables Description | - | No | - | - |
Payable DocType | DocType | String | Drop Down List | DocType | Invoice/Credit Memo | No | - | - |
PO Number | PO Number | String | Text Box | - | - | No | - | - |
Freight Amount | Freight Amount | Number | Text Box | - | - | No | - | - |
Misc Amount | Miscellaneous Amount | Number | Text Box | - | - | No | - | - |
Trade Discount | TRDISAMT | Number | Text Box | - | - | No | - | - |
Amount 1099 | 1099 Amount | Number | Text Box | - | Default from Vendor | No | - | - |
Currency | Currency ID | String | Drop Down List | - | Default from Vendor | Yes | Currency ID | Currency ID |
Intercompany | Inter Company | String | Option Buttons | - | - | No | - | - |
Checkbook ID | - | String | Text Box | - | Default from Vendor | Yes | Checkbook Description | Checkbook ID |
Payment Terms | Payment Terms | String | Text Box | - | Default from Vendor | Yes | Payment Term | Payment Term |
Due Date | DUEDATE | Date | Date Box | - | - | No | - | - |
Discount Date | DISCDATE | Date | Date Box | - | - | No | - | - |
Discount Amount | DISAMTAV | Number | Text Box | - | - | No | - | - |
Transaction Post Date | Posting Date | Date | Date Box | - | - | No | - | - |
Batch Post Date | - | Date | Date Box | - | - | No | - | - |
Batch Number | - | String | Text Box | - | - | No | - | - |
Tax Schedule ID | Tax Schedule ID | String | Text Box | - | Default from Vendor | Yes | Tax Schedule ID | Tax Schedule ID |
Tax Amount | TAXAMNT | Number | Text Box | - | - | No | - | - |
Cash Amount | CASHAMNT | Number | Text Box | - | - | No | - | - |
Cash Checkbook ID | CAMCBKID | String | Text Box | - | - | Yes | Checkbook Description | Checkbook ID |
Cash Document Number | CDOCNMBR | String | Text Box | - | CASH | No | - | - |
Cash Date | CAMTDATE | Date | Date Box | - | - | No | - | - |
Check Amount | CHEKAMNT | Number | Text Box | - | - | No | - | - |
Check Checkbook ID | CHAMCBID | String | Text Box | - | - | Yes | Checkbook Description | Checkbook ID |
Check Date | CHEKDATE | Date | Date Box | - | - | No | - | - |
Credit Card Amount | CHAMCBID | Number | Text Box | - | - | No | - | - |
Credit Card Name | CARDNAME | String | Text Box | - | - | Yes | Card Name | Card Name |
Credit Card Date | CRCARDDT | Date | Date Box | - | - | No | - | - |
Binary Stream MEM Entity | USRDEFND1 | String | Drop Down List | - | - | Yes | Entity Name | Entity ID |
Binary Stream MEM InterEntity Method | USRDEFND2 | String | Text Box | - | 01 | No | - | - |
Distribution | Payable Distribution | Table | Data Grid | Payable Distribution | - | No | - | - |
Payable Tax | Payable Tax | Table | Data Grid | - | - | No | - | - |
Subtotal | - | Number | Text Box | SubTotal | - | No | - | - |
You can view the Table columns and other details for Distribution and Payable Tax Table type fields in the following section.
Note: |
Fields marked with * indicates mandatory fields. |
Table Type Fields
"DISTRIBUTION" TABLE TYPE FIELD DETAILS | ||||
Column Name | Type | Display Type | Is Lookup | Value Field |
Account Number | String | Text Box | Yes | Account |
Credit Amount | Number | Text Box | No | - |
Debit Amount | Number | Text Box | No | - |
Reference | String | Text Box | No | - |
Type | String | Drop Down List | No | - |
"PAYABLE TAX" TABLE TYPE FIELD DETAILS | ||||
Column Name | Type | Display Type | Is Lookup | Value Field |
Account Number | String | Text Box | Yes | Account |
Tax Amount | Number | Text Box | No | - |
Tax Detail ID | String | Text Box | Yes | TAXDTLID |
Total Purchases | Number | Text Box | No | - |
Total Taxable Purchases | Number | Text Box | No | - |