Supported Profile Fields for Invoice
The following are the supported Profile Fields for Invoice Record Type for Auto Entry for FE NXT:
Field Name | Auto Entry Field Name | OCR Field Name | Field Type | Field Display Type | List Value | Is Lookup | Display Field | Value Field | Object | Fields |
Add 1099 box | Add 1099 box | - | Table | Data Grid | - | No | - | - | - | - |
Always create a separate payment for this invoice | Always create a separate payment for this invoice | - | String | Option Buttons | Yes, No | No | - | - | - | - |
Approval Status* | Approval status | - | String | Drop Down List | Pending, Approved | No | - | - | - | - |
Custom fields | Custom fields | - | Table | Data Grid | - | No | - | - | - | - |
Distributions* | Distributions | - | Table | Data Grid | - | No | - | - | - | - |
Due Date* | Due Date | Invoice DueDate | Date | Date Box | - | No | - | - | - | - |
Hold payment on this invoice | Hold payment on this invoice | - | String | Option Buttons | Yes, No | No | - | - | - | - |
Interfund Set | Interfund Set | - | String | Drop Down List | - | Yes | Description | ID | Interfundsets |
id, description, value |
Invoice Amount* | Invoice Amount | Invoice Amount | Number | Text Box | - | No | - | - | - | - |
Invoice Date* | Invoice Date | Invoice Date | Date | Date Box | - | No | - | - | - | - |
Invoice Description* | Invoice Description | Invoice Description | String | Text Box | - | No | - | - | - | - |
Invoice Number* | Invoice Number | Invoice Number | String | Text Box | - | No | - | - | - | - |
Invoice Post Date* | Invoice Post Date | Invoice PostDate | Date | Date Box | - | No | - | - | - | - |
Method of Payment | Method of Payment | - | String | Drop Down List | Check, Electronic funds transfer, Bank Draft, Credit Card | No | - | - | - | - |
Note: When a selected Method of Payment is "Credit Card", then these additional "Credit Card Account" and "Credit Card" fields appear from where you can define the value from their lookup. | ||||||||||
Paid from | Paid from | - | String | Drop Down List | Operating, Payroll, SB & AR | No | - | - | - | - |
Post Status* | Post Status | - | String | Drop Down List | Do Not Post, Not Yet Posted | No | - | - | - | - |
Remit To ID* | Remit To ID | Remit To ID | String | Text Box | - | Yes | Description | Address ID | Addresses |
address_id, description,address_line, city, state, country |
Vendor* | Vendor | Vendor ID | String | Text Box | - | Yes | Vendor Name | Vendor ID | Vendors |
vendor_name, ui_defined_id, primary_address.address_line, primary_address.city, primary_address.state, primary_address.county, vendor_id |
You can view the Table columns and other details for Distributions, Add 1099 Box and Custom fields Table type fields in the following section.
Note: |
Fields marked with * indicates mandatory fields. |
Table Type Fields
"DISTRIBUTIONS" TABLE TYPE FIELD DETAILS | |||||||
Column Name | Type | Display Type | List Value | Is Lookup | Value Field | Object | Fields |
Account Number | String | Text Box | - | Yes | Account Number | accounts |
account_id, account_number, description, class |
Description | String | Text Box | - | No | - | - | - |
Amount | Number | Text Box | - | No | - | - | - |
Project | String | Text Box | - | Yes | Project ID | projects |
project_id, description, ui_project_id, start_date, end_date, location, division, department, type, status. |
Project Description | String | Text Box | - | No | - | - | - |
Type Code | String | Drop Down List |
Debit; Credit; |
No | - | - | - |
Note: You must add the column names for TransactionCodes(1-5) table type field in PaperSave same as that are configured within Financial Edge database view.
To view all the existing TransactionCodes name in Financial Edge Application, Open Financial Edge database view >> Go to Configuration option >> select Transaction Codes in Configuration >> View the Transaction Codes (1-5) names and enter as column name in PaperSave. Warning: The name of Transaction Codes field’s list values in PaperSave must be same as Financial Edge database view. |
|||||||
TransactionCodes1 | String | Text Box | - | Yes | value | TransactionCodeValues1 | value |
TransactionCodes2 | String | Text Box | - | Yes | value | TransactionCodeValues2 | value |
TransactionCodes3 | String | Text Box | - | Yes | value | TransactionCodeValues3 | value |
TransactionCodes4 | String | Text Box | - | Yes | value | TransactionCodeValues4 | value |
TransactionCodes5 | String | Text Box | - | Yes | value | TransactionCodeValues5 | value |
"ADD 1099 BOX" TABLE TYPE FIELD DETAILS | |||||||
Column Name | Type | Display Type | List Value | Is Lookup | Value Field | Object | Fields |
Box Number 1099 | String | Drop Down List |
Rents; Royalties; Other income; Federal income tax withheld; Fishing boat proceeds; Medical and health care payments; Nonemployee compensation; Substitute payments; Crop insurance proceeds; Excess golden parachute payments; Gross proceeds paid to an attorney; Section 409a deferrals; Section 409a income; State tax withheld. |
No | - | - | - |
States | String | Text Box | - | Yes | Name | states1099 | id,name |
Amount | Number | Text Box | - | No | - | - | - |
"CUSTOM FIELDS" TABLE TYPE FIELD DETAILS | |||||||
Column Name | Type | Display Type | List Value | Is Lookup | Value Field | Object | Fields |
Attribute Name | String | Text Box | - | Yes | Attribute Name | - | - |
Attribute Value | String | Text Box | - | Yes | Description | - | - |
Comments | String | Text Box | - | No | - | - | - |
Date | Date | Date Box | - | No | - | - | - |